PRODUCTS CENTER
Papua New Guinea J7B Termnial Tractor
Category:
Papua New GuineaHOHAN Tractor
Product Description
Overview
| Quick Details | |||||
| Condition: | New | Horsepower: | 351 - 450hp | Drive Wheel: | 6x4 |
| Transmission Type: | Manual | Emission Standard: | Euro 4 |
|
> 8L |
| Fuel Type: | Diesel | Brand Name: | HOWO | Size: | 6985x2496x3230 |
|
25000 kg | Engine: | D10.38-40 | Power: | 380hp |
| Driving type: | 6x4 LHD/RHD | Transmission: | HW19710 | Front axle: | HF7 / HF9 |
| Driving axle: | ST16/HC16 | Tire: | 315/80R22.5 | Cabin: | HW76 |
| Fuel tank: | 400L | Color: | Customer's Requirement | ||
Packaging Details: we transport the vehicle in nude ,or by roro vessel,or in wax by bulk vessel or by container if possible.
SINOTRUK Howo 6x4 380HP Tractor Truck

Specification
| Vehicle series | HOWO-7 6x4 Highway Tractor | |
| Cab | HW76/HW79 | |
| Engine | Model | 380 HP |
| Power(Kw/rpm) | 276/2200 | |
| Maximum torque(Nm/rpm) | 1560/1200-1500 | |
| Displacement(L) | 9.726L | |
| Transmission |
SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft ,auxiliary transmission with planetary reduction. standard HW19710,optional HW19710T,HW19712 |
|
| Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. standard CH430-21 | |
| Front axle |
HF7,rated load of 7 tons, drum-type Optional: HF9,rated load of 9 tons, drum-type |
|
| Rear axle |
MCY13Q double reduction ,speed ratio:3.36,3.7,4.11; optional: ST16 double reduction, speed ratio:3.93,4.42,4.8; HC16 double reduction, speed ratio:3.93,4.42,4.8,5.73 |
|
| Steering gear | bosch steering gear, system pressure 18MPa | |
| Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
| Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
| Braking system | Service brake | dual-circuit air pressure brake |
| Parking Brake | spring storage energy without air | |
| Auxiliary brake | Engine exhaust braking;Optioanl ABS,Engine EVB and optional auto clearance adjusting arm | |
| Electric system | Voltage | 24V |
| Generator | 2KW | |
| Batteries | 12V/165Ah,2 pieces | |
| Starter Power | 24V,7.5kW | |
| Wheels & Tyres | Tyres | 315/80R22.5 |
| Optional | 12.00R20; 12R22.5;315/80R22.5 | |
| Fuel Tank | Capacity | 400 Liter;optional:600 Liter |
| Weights (kg) | Curb weight | 9100 |
| Gross Vehicle Weight | 25000 | |
| Design loading capacity at fifth wheel | 15640-15690 | |
| Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | 6980x2496x3125/3730 |
| Wheelbase | 3225+1350 | |
| Front overhang/Rear overhang | 1500/725 | |
| Wheel track of front axle | 2022 | |
| Wheel track of rear axle | 1850 | |
| Performance | Maximum speed(km/h) | 92/102 |
| Maximum gradeability(%) | 20 | |
| Minimum turning diameter(m) | 15 | |
Picture Shows








Batch export of vehicles

Ocean Shipping

: next page