Wheel loader L68-C3
ENGINE POWER:
OPERATING WEIGHT:21500kg
OVERALL WEIGHT:
BUCKET CAPACITY:3.5m³
ENGINE MODEL:
POWER/SPEED:178kW/2200rpm
Wheel loader
Subcategory:
Wheel loader
Request a Quote
Product description
Wheel loader
- OPERATING WEIGHT:21500kg
- BUCKET CAPACITY:3.5m³
- POWER/SPEED:178kW/2200rpm
Product Parameter
| Parameter name | L68-C3 HD (Heavy-duty version) | L68-C3 CH (Coal version) | L68-C3 MH (Ore version) |
| Performance parameters | |||
| Operating weight (Kg) | 21500 | 20900 | 21960 |
| Maximum dumping height (mm) | 3325 (Standard boom)3450 (Extended boom) | 3755 (Long Boom) | 3288 |
| Dumping reach (mm) | 1270 (Standard boom)1275 (Extended boom) | 1266 (Long Boom) | 1281 |
| Maximum breakout force (kN) | 180 | 180 | 180 |
| Total cycle time (s) | 11.3 | 11.3 | 11.3 |
| Engine | |||
| Engine model | WP10 | WP10 | WP10 |
| Rated power/rated speed (kW/rpm) | 178/2200 | 178/2200 | 178/2200 |
| Overall dimensions | |||
| Overall dimensions of machine (mm) | 8670*3072*3640 | 8725 (Extended boom)/9055 (Long Boom)*3050*3050 | 8890*3072*3640 |
| Driving performance | |||
| Forward speed (km/h) | Planetary type: F1:0-12,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 | Planetary type: F1:0-12,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 | Planetary type: F1:0-12,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 |
| Reversing speed (km/h) | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 |
| Chassis System | |||
| Wheelbase (mm) | 3400 | 3400 | 3400 |
| Tank capacity | |||
| Fuel tank (L) | 230 | 230 | 230 |
| Working device | |||
| Rated bucket capacity (m³) | 3.5 | 4 | 3.5 |
| Rated loading capacity (t) | 6 | 6 | 6 |
Keyword:
Previous
Next
Previous
Next
Related Products
Product Consulting