SINOTRUK HOWO 6X4 DUMP TRUCK FRONT LIFTING
ENGINE POWER:
OVERALL WEIGHT:
ENGINE MODEL:
Dump Truck ◆The Dumper can be classified by lifting way, one is rear dump, another is side dump. ◆Choosing 2-axles or 3-axles according to the loading request of customer. ◆Dump body material: Q235,Q345,Q610 or wear-resisting steel for the dump body. ◆Type of dump body: U-shape or square shape. ◆The length of dump body is from 4M to 12M, providing related design according to the requirement of customer ◆Choosing domestic or famous foreign brand or the main parts of hydraulic system ◆Optimization design according to the transport goods of customer.
Subcategory:
Dump truck
6X4 Dump Truck
Tipper truck
Request a Quote
Product description
Overview
Quick Details | |||||
Drive Wheel: | 6x4 | Capacity (Load): | 31 - 40t | Horsepower: | 351 - 450hp |
Condition: | New | Transmission Type: | Manual | Emission Standard: | Euro 2 |
Fuel Type: | Diesel | Engine Capacity: | > 8L | Gross Vehicle Weight: | 25 |
Place of Origin: | Hubei, China (Mainland) | Brand Name: | SINOTRUK | Dimensions (L x W x H) (mm): | 8500x2500x3400mm |
Engine power: | 371HP | Displacement: | 9.726L | Wheels number: | 10 wheels |
Transmission: | HW19710 | Front axle loading capacity: | 9000kg | Drive axles loading capacity: | 16000kg*2 |
Type: | 12R22.5 | Spare tyre: | with one spare tyre | cargo body size: | 5600x2300x1500mm |
Color: | Buyer's Request |
Supply Ability: 300 Unit/Units per Month
Packaging Details: naked packing,shipment by roro or bulk vessel
Port: main port in China
Lead Time:
Quantity(Units) | 1 - 100 | >100 |
Est. Time(day) | 35 | To be negotiated |

Model | ZZ3257N3847A |
Drive Type | 6×4 |
Engine | WP12.400 , 400HP( Euro II) |
6 cylinder in-line with water cooling, turbo-charging & inter-cooling,4 stroke electronic fuel injection diesel engine | |
Displacement : 9.726L | |
Cabin | HW76 lengthened cab(with one sleeper, air-conditioner and new-style seat) |
Transmission | HW19710(10 forwards & 2 reverses) |
Front Axle | 1×HF9 ( 9 Tons) |
Driving Axle | HC16, 16Tons*2 |
Steering | ZF8118 hydraulic steering with power assistance.(ZF8098 for RHD) |
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance |
Rim/ Tire | 12R22.5/11.00R20/12.00R20/13R22.5 |
Wheel base | 3800+1350(mm) |
Overall dimension | 8475×2496×3450(mm) |
Cargo body | 5800×2300×1500(mm),Bottom:8mm, Side:6mm |
The curb weight | 12500(Kg) |
Gross weight | 25000 kg |
Max. speed | 85km/h |
Color | White, red, green, golden and so on. |
Picture Shows
Applications

12)fast delivery time, we can arange production according to your needs exactly and quickly.
Batch export of vehicles
Ocean Shipping
Keyword:
Previous
Previous
Related Products
Product Consulting